First open house 8/30 from 2-5. Don't miss it!! Looking for a tastefully updated, move-in ready apt? Check this one out: new shaker style cabinets, quartz countertops in kitchen and bath. Add NEW dishwasher, range/oven, range hood, washer/dryer & window a/c unit, new flooring: carpet in main areas, vinyl in kitchen and baths. Plus primary bedroom w large walk-in closet, a floor plan that allows access to bathroom without entering bedroom (perfect when you have guests over), lanai with view of Pearl Harbor. BONUS: COVERED PARKING for 2 cars (tandem stall). Got furry friends? No problem. Pets allowed. Secured building w pleasant staff. Ample guest parking. Excellent amenities include pool, hot tub, fitness center with saunas, recreation room, and BBQ area. Located minutes from Pearlridge Center, Pali Momi Medical Center, & H-1 freeway for easy access to Pearl Harbor, Hickam Air Force Base, or Downtown Honolulu. Near Skyline stations too. Maintenance fee includes electricity. VA approved building. Easy to see or show!!
| MLS # | 202615341 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Highlander |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1975 |
| Days On Site | 30 |
| Listing Provided By | Hawaii Modern Realty | Karen N Robertshaw |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 514 |
| Story(s) | 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Other |
| Construction Materials | Double Wall, Concrete |
|---|
| Inclusions | AC Window Unit, Cable TV, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Fitness, Laundry Facilities, Pool, Sauna, Trash Chute |
|---|---|
| Security Features | Key Card Entry, Security Guard |
| Property | 1188 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| School District | Aiea |
| High School | Aiea |
| Listing VS Median (in PEARLRIDGE) | |
Price: $340,000 low | high Med: $410,000 sqft: 514 low | high Med: 756 $ / sqft: $661 low | high Med: $542 On site: 30 low | high Med: 107 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| School District | Aiea |
| High School | Aiea |
| Listing VS Median (in PEARLRIDGE) | |
Price: $340,000 low | high Med: $410,000 sqft: 514 low | high Med: 756 $ / sqft: $661 low | high Med: $542 On site: 30 low | high Med: 107 | |