Come and see this newly built single level home in the beautiful growing community of Ho'opili! This vibrant community gives access to community parks, bike paths, and pool, and the location is close to malls, beaches, access to the rail, military bases and more. Enjoy the sunny, tropical weather of the West side of Oahu, and cool off with the split ACs in every room of the house. Don't worry, the 20+ PV panels will keep your electric bill in check! Call/text Brian Karamoto (808) 294-7254 to set up your showing today!
| MLS # | 202614942 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 77 |
| Listing Provided By | Horita Realty LLC | Brian T Karamoto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,510 |
| Story(s) | 1 |
| Property View | Mountains, None |
| Community Features | Pool, Tennis Courts, Trails Paths |
|---|---|
| Security Features | Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | HOOPILI LEHUA |
| Listing VS Median (in HOOPILI LEHUA) | |
Price: $4,200 low | high Med: $574,600 sqft: 1,510 low | high Med: 1,631 $ / sqft: $3 low | high Med: $328 On site: 77 low | high Med: 46 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | HOOPILI LEHUA |
| Listing VS Median (in HOOPILI LEHUA) | |
Price: $4,200 low | high Med: $574,600 sqft: 1,510 low | high Med: 1,631 $ / sqft: $3 low | high Med: $328 On site: 77 low | high Med: 46 | |